Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs West Ottawa HS | Hope College | . | |||
(A) | vs Grand Haven HS | . | ||||
(H) | vs South Christian HS | Reeths-Puffer HS | . | |||
(A) | vs Mona Shores HS | Mona Shores High School | . | |||
(A) | vs Jenison HS | Jenison HS | . | |||
(A) | vs Grand Rapids Union HS | Houseman Field | . | |||
(H) |
vs Greenville Senior HS
Homecoming |
Reeths-Puffer HS | . | |||
(H) | vs Fruitport HS | Reeths-Puffer HS | . | |||
(H) | vs Kenowa Hills HS | Reeths-Puffer HS | . | |||
(H) | vs Muskegon HS | Reeths-Puffer HS | . | |||
(A) |
vs Multiple Opponents
Playoffs 11/01-11/02 |
. | ||||
(A) |
vs Multiple Opponents
Playoffs 11/08-11/09 |
. | ||||
(A) |
vs Multiple Opponents
Regionals 11/15-11/16 |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Semifinals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Finals 11/29-11/30 |
. |
https://rphsathletics.com