Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Haven HS | Grand Haven High School | Cancelled | . | ||
(H) | vs Grand Rapids Union HS | Reeths-Puffer HS | Cancelled | . | ||
(A) | vs Wyoming HS | Wyoming High School | Cancelled | . | ||
(H) | vs Zeeland East HS | Reeths-Puffer HS | Cancelled | . | ||
(H) | vs West Ottawa HS | Reeths-Puffer HS | Cancelled | . | ||
(A) | vs Mona Shores HS | Mona Shores High School | Cancelled | . | ||
(H) | vs Zeeland West HS | Reeths-Puffer HS | . | |||
(A) | vs Mona Shores HS | Mona Shores High School | . | |||
(H) | vs Muskegon HS | Reeths-Puffer HS | . | |||
(H) | vs Holland Public Schools | Reeths-Puffer HS | . | |||
(A) | vs Grand Rapids Union HS | Union HS | . | |||
(H) | vs Wyoming HS | Reeths-Puffer HS | . | |||
(A) | vs Zeeland East HS | Zeeland East | . | |||
(H) | vs Zeeland East HS | Reeths-Puffer HS | . | |||
(H) | vs Mona Shores HS | Reeths-Puffer HS | . | |||
(A) | vs Zeeland West HS | Zeeland West | . | |||
(H) | vs Grand Rapids Union HS | Reeths-Puffer HS | . | |||
(A) | vs Muskegon HS | Muskegon High School | . | |||
(A) | vs Holland Public Schools | Holland HS | . | |||
(A) |
vs Multiple Opponents
Districts |
. | ||||
(A) |
vs Multiple Opponents
District |
. | ||||
(A) |
vs Multiple Opponents
District Final |
. | ||||
(A) |
vs Multiple Opponents
Regionals 03/29, 03/31 |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Quarterfinals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Semifinals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Finals |
. |
https://rphsathletics.com