Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fruitport HS | Reeths-Puffer HS | . | |||
(H) | vs Western Michigan Christian HS | Reeths-Puffer HS | . | |||
(A) | vs Zeeland West HS | Zeeland West | . | |||
(H) | vs Mona Shores HS | Reeths-Puffer HS | . | |||
(A) | vs Holland Public Schools | Holland HS | . | |||
(A) | vs Muskegon HS | Muskegon High School | . | |||
(H) |
vs West Ottawa HS
Rocket Invite |
Reeths-Puffer HS | . | |||
(H) |
vs Fremont HS
Rocket Invite |
Reeths-Puffer HS | . | |||
(H) | vs Grand Rapids Union HS | Reeths-Puffer HS | . | |||
(A) | vs Wyoming HS | Wyoming High School | . | |||
(H) | vs North Muskegon HS | Reeths-Puffer HS | . | |||
(H) | vs Zeeland East HS | Reeths-Puffer HS | . | |||
(A) | vs Ludington HS | Ludington HS | . | |||
(A) | vs Forest Hills Northern HS | Forest Hills Northern | . | |||
(H) | vs Spring Lake HS | Reeths-Puffer HS | . | |||
(A) | vs Whitehall HS | Whitehall HS | . | |||
(A) |
vs OPEN
Conference Tournament |
. | ||||
(A) |
vs OPEN
Conference Tournament |
. | ||||
(A) |
vs OPEN
Conference Tournament |
. |
https://rphsathletics.com