Skip to Main Content

go rockets!

Reeths-Puffer High School

Menu

go rockets!

Reeths-Puffer High School

go rockets!

Reeths-Puffer High School

Roster.

Number Name Position Year Height Weight
4 Carter Fulton G 2019 6'2"
33 Gary Humphrey III G/F 2020 6'2"
50 Joshua Jordan C 2020 6'4"
11 Jake Lofgren G/F 2018 6'2"
32 David McHugh G 2018 5'11"
12 Collin Nelson G 2018 5'6"
22 Brandon Shyne G 2018 5'10"
2 De Airrus Ware G/F 2019 6'2"
24 Jalen Ware G 2018 6'0"
21 Deyonshay Warren-Billings G/F 2018 5'11"
5 Nathaniel White G 2018 5'10"
30 Emcee Williams G 2020 5'11"
10 Jalen Williams G 2019 5'6"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://rphsathletics.com