Skip to Main Content

go rockets!

Reeths-Puffer High School

Menu

go rockets!

Reeths-Puffer High School

go rockets!

Reeths-Puffer High School

Roster.

Number Name Position Year Height Weight
4 Daven Fox G 2020 6'0"
32 Aiden Haver G 2021 6'0"
11 Gary Humphrey III F 2020 6'2"
33 Joshua Jordan F 2020 6'5"
22 Wyatt Kevern G 2021 6'0"
12 Jason Ledford G 2020 5'10"
5 Kaleb Mitchelson G 2021 6'0"
21 Justin Nelson G 2021 5'11"
10 Marcus Seidell G 2021 5'10"
34 Kendall Smith F 2021 6'6"
24 Ayden Willacker G 2021 6'1"
30 Emcee Williams G 2020 6'0"
20 Jett Young F 2020 6'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://rphsathletics.com