Skip to Main Content

go rockets!

Reeths-Puffer High School

Menu

go rockets!

Reeths-Puffer High School

go rockets!

Reeths-Puffer High School

Roster.

Number Name Position Year Height Weight
32 Cole Aerts S/WR 2018 5'11" 175
99 Max Briggs DT/C 2018 5'9" 220
24 Nicholas Dailey CB/TB 2018 5'8" 160
55 Dean Daves DT/OG 2017 6'2" 290
Carter Fulton 2019
3 River Gauthier S/WR 2017 6'3" 205
51 Derek Geiger DE/OT 2017 6'1" 205
11 Armund Gordon DE/WR 2017 6'3" 195
75 Hunter Gouine DT/OG 2017 6'2" 305
2 Collin Houseman CB/WR 2017 6'0" 175
5 Brennan Johnson S/WR 2018 5'10" 190
61 Carter Johnson DT/OG 2018 6'0" 275
44 Hunter Keller MLB/OG 2018 5'11" 200
28 Trent Kovalcik MLB/H 2018 5'11" 210
William Kull 2017
Trenton Lane S/WR 2018 5'9" 170
22 Jaeger Larson OLB/WR 2017 5'10" 180
Rowdy Mascorro 2017
7 Nathan McCrary OLB/TB 2017 6'1" 200
17 Collin Nelson CB/WR 2018 5'8" 150
62 Trenton Nummerdor DE/OG 2018 5'11" 200
12 Brendon Ransom CB/QB 2018 5'11" 160
14 Gino Romanelli DT/H 2018 5'10" 210
52 Dawson Romanosky DT/OG 2017 5'10" 205
74 Daniel Rose DT/C 2018 5'9" 240
1 Blake Ross QB 2017 5'9" 175
53 Logan Santose DT/OT 2018 6'4" 275
50 Kieran Selgor DT/C 2017 5'9" 215
6 Brandon Shyne CB/WR 2018 5'10" 165
41 Tylor Skinner DE/H 2017 6'4" 220
Jakob Slater DT/C 2019 6'0" 225
56 Christian Slusser DE/OT 2018 6'1" 245
4 Theo Stevenson OLB/TB 2017 5'10" 205
66 Brett Thomas DE/OT 2018 6'4" 200
84 Zachary VanderLeest DT/OT 2018 6'0" 220
10 Nathan Veihl MLB/WR 2017 6'1" 195
20 Deyonshay Warren-Billings OLB/WR 2018 5'11" 190
9 Michael Weissert CB/WR 2017 5'10" 165
8 Slater Wilson OLB/WR 2018 6'0" 170
87 Wyatt Wright DE/WR 2017 6'1" 175
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://rphsathletics.com