Skip to Main Content

go rockets!

Reeths-Puffer High School

Menu

go rockets!

Reeths-Puffer High School

go rockets!

Reeths-Puffer High School

Roster.

Number Name Position Year Height Weight
10 Daniel Ambrose TE/LB 2019 5'10" 200
51 Jacob Antcliff C/DT 2021 5'10" 180
24 Jeremy Ardshahi SLOT/S 2021 5'9" 165
28 Samuel Bauer SE/LB 2021 5'10" 165
26 Brett Buchan RB/LB 2020 5'9" 175
64 Hunter Buzzell OG/DT 2020 5'9" 215
1 Blake Farwig RB/LB 2019 6'0" 175
13 Colin Ferris SLOT/C 2021 5'9" 155
74 Almarco Fields OT/DT 2022 6'3" 265
70 Larry Foster III OG/DT 2021 5'11" 185
4 Daven Fox SLOT/C 2020 5'9" 170
12 Monyae Franklin RB/C 2021 5'10" 170
2 Carter Fulton WR/S 2019 6'3" 170
71 Jared Geiger OG/DT 2021 6'1" 235
50 Cole Haggard QT/LB 2020 6'0" 170
5 D'Angelo Hannett RB/LB 2019 5'10" 175
11 Gary Humphrey III WR/S 2020 6'3" 190
9 Joshua Jordan TE/DE 2020 6'6" 200
57 Ryan Kulesza OG/DT 2021 5'10" 185
7 Edward Longmire WR/C 2019 5'10" 170
25 Caleb McNeil RB/LB 2021 5'8" 160
30 Landon Mechem TE/LB 2021 5'10" 175
60 Shane Meinders C/DT 2019 6'0" 210
22 Evan Moskwa QB/S 2020 6'1" 180
17 Justin Nelson QB/LB 2021 5'11" 165
20 Thade Radosa RB/S 2021 5'9" 165
54 Jonathon Ronning OT/DT 2020 6'0" 190
77 Hans Schmiedeknecht C/DT 2019 6'3" 250
53 Ethan Shalifoe OT/LB 2021 5'9" 160
52 Colby Stephenson OG/LB 2020 5'11" 175
72 Matthew Straley OG/DT 2021 5'9" 215
66 Jacob Uganski OG/DT 2019 6'1" 195
75 Luke VanDam OT/DT 2019 6'3" 245
19 Christian Wagenaar SLOT/S 2021 5'8" 145
55 Todd Waters OT/DE 2019 6'3" 215
6 Emcee Williams WR/C 2020 5'11" 165
8 Erik Williams WR/S 2021 5'11" 165
21 Jalen Williams RB/LB 2019 5'9" 195
15 Tremain Willis WR/S 2021 6'0" 160
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://rphsathletics.com