go rockets!
Reeths-Puffer High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
51 | Jacob Antcliff | OL | 2021 | ||
40 | Merritt Archer III | WR/DB | 2021 | ||
3 | Jeremy Ardshahi | WR/DB | 2021 | ||
9 | Samuel Bauer | DB | 2021 | ||
15 | Chase Baustert | WR/DB | 2022 | ||
28 | Jett Boersema | WR/DB | 2022 | ||
8 | Caden Brainard | DB | 2021 | ||
13 | Logan Brooks | WR | 2022 | ||
63 | Chase Buzzell | OL | 2022 | ||
70 | Avery Charon | DL | 2022 | ||
34 | Wyatt Chesney | RB/LB | 2022 | ||
60 | Justyn Clark | OL/DL | 2023 | ||
30 | Payton Dobben | DE | 2021 | ||
Kaden Edwards | 2022 | ||||
20 | Anthony Evans | RB/LB | 2022 | ||
73 | Almarco Fields | OL/DL | 2022 | ||
12 | Monyae Franklin | RB/DB | 2021 | ||
45 | Zackery Gannon | TE/DE | 2022 | ||
14 | Christian Grabinski | RB/DE | 2021 | ||
76 | Branden Haan | OL/DL | 2021 | ||
18 | Aiden Haver | TE/LB | 2021 | ||
62 | Ernest Heikkila | OL/DL | 2022 | ||
56 | Bradley Ingersoll | OL | 2022 | ||
Alex Johnson | 2022 | ||||
75 | Dayton Johnson | OL/DL | 2022 | ||
65 | Riley Kane | OL/DL | 2021 | ||
2 | Wyatt Kevern | WR/DB | 2021 | ||
54 | Ryan Kulesza | OL | 2021 | ||
74 | Ryan Lindback | OL | 2022 | ||
44 | Parker Lindstrom | TE/LB | 2022 | ||
24 | Austin Luce | RB/DB | 2022 | ||
50 | Ryan Lutz | LB | 2022 | ||
5 | Caleb McNeil | RB/DE | 2021 | ||
32 | Landon Mechem | RB/LB | 2021 | ||
33 | Justin Nelson | LB | 2021 | ||
7 | Connor Paugh | WR/DB | 2021 | ||
21 | Marcus Seidell | WR/DB | 2021 | ||
52 | Ethan Shalifoe | DE | 2021 | ||
23 | Robert Slade | RB/DB | 2022 | ||
25 | Caden Somerville | WR/DB | 2022 | ||
22 | Matthew Spoelman | DB | 2022 | ||
64 | Matthew Straley | RB/LB | 2021 | ||
55 | Jacob Udell | OL/DL | 2022 | ||
6 | Jarren Vanderberg | WR/DB | 2022 | ||
4 | Tayte Vanderleest | WR/LB | 2023 | ||
17 | Benjamin Veihl | QB | 2022 | ||
11 | Ayden Willacker | WR/DB | 2021 | ||
61 | Gerald Woodland | DL | 2022 |
https://rphsathletics.com