Skip to Main Content

go rockets!

Reeths-Puffer High School

Menu

go rockets!

Reeths-Puffer High School

go rockets!

Reeths-Puffer High School

Roster.

Number Name Position Year Height Weight
30 Clyde Bartee G/F 2023 5'11"
21 Cade Borgeson G 2023 5'11"
22 Kendall Coleman F 2023 5'11"
32 Catcher Earnest G 2023 5'7"
4 Ernest Jones Jr G 2023 5'8"
24 Logan Laderoot G 2023 5'10"
2 Bruce Latsch G 2023 5'7"
12 Liam McHugh G 2023 5'10"
33 Jaleo Page F/C 2023 5'10"
11 Jayden Robertson G 2023 5'6"
20 Brady Ross G/F 2023 5'9"
10 Bailey Swain G 2023 5'9"
5 David Wilhelm III G/F 2023 5'11"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://rphsathletics.com