go rockets!
Reeths-Puffer High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
8 | Ryan Aebig | C/OF | 2018 | ||
23 | Carson Aerts | IF/OF/P | 2020 | ||
32 | Cole Aerts | OF/P | 2018 | ||
11 | Vincent Alvesteffer | OF | 2018 | ||
16 | Colton Brown | IF/OF/P | 2017 | ||
4 | Collin Houseman | IF/P | 2017 | ||
27 | Hunter Keller | OF/3B | 2018 | ||
22 | Jaeger Larson | C/DH | 2017 | ||
41 | Kyle Mosher | OF/P | 2018 | ||
2 | Jacob Petrick | IF/P | 2017 | ||
12 | Joshua Pollock | IF/OF/P | 2017 | ||
Kobe Schalk | 2020 | ||||
20 | Noel Sheffer | IF/P | 2017 | ||
5 | Christian Slusser | IF/OF | 2018 | ||
13 | Matthew Sokolowski | C/OF | 2018 |
https://rphsathletics.com